| 000 | 00623 am a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 152743 | ||
| 003 | OSt | ||
| 005 | 20220201151647.0 | ||
| 008 | 60310 ### | ||
| 020 | _a9781447127321 | ||
| 082 |
_a006.6 _bK66I |
||
| 100 | 1 | _aKlawonn, Frank | |
| 245 | 1 |
_aIntroduction to computer graphics : using java 2D and 3D _cby Frank Klawonn |
|
| 250 | _a2nd ed. | ||
| 260 |
_aLondon _bSpringer _c2012 |
||
| 300 | _a253p. | ||
| 653 | _aComputer Science | ||
| 653 | _aComputer graphics | ||
| 653 | _aJava | ||
| 653 | _aComputer program language | ||
| 653 | _aComputer vision | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15506 _d15506 |
||