| 000 | 00720 am a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 152804 | ||
| 003 | OSt | ||
| 005 | 20220217111206.0 | ||
| 008 | 60316 ### | ||
| 020 | _a9780486661445 | ||
| 082 |
_a543.5 _bH24S |
||
| 100 | 1 | _aHarris, Daniel C. | |
| 245 | 1 |
_aSymmetry and spectroscopy : an introduction to vibrational and electronic spectroscopy _cby Daniel C. Harris and Michael D. Bertolucci |
|
| 260 |
_aNew York _bDover Publications _c2014 |
||
| 300 | _a550p. | ||
| 653 | _aChemistry | ||
| 653 | _aMolecular orbitals | ||
| 653 | _aElectron spectroscopy | ||
| 653 | _aSymmetry (Physics) | ||
| 653 | _aVibrational spectra | ||
| 700 | _aBertolucci, Michael D. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15560 _d15560 |
||