| 000 | 00608 am a2200205 a 4500 | ||
|---|---|---|---|
| 001 | 152819 | ||
| 003 | OSt | ||
| 005 | 20220325160058.0 | ||
| 008 | 60317 ### | ||
| 020 | _a9780124104716 | ||
| 082 |
_a570.285 _bC45B |
||
| 100 | 1 | _aChoudhuri, Supratim | |
| 245 | 1 |
_aBioinformatics for beginners : genes, genomes, molecular evolution, databases and analytical tools _cby Supratim Choudhuri |
|
| 260 |
_aAmaterdam _bElsevier/Academic Press _c2014 |
||
| 300 | _a225p. | ||
| 653 | _aBiotechnology | ||
| 653 | _aBioinformatics | ||
| 653 | _aComputational biology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15574 _d15574 |
||