| 000 | 00605 am a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 152892 | ||
| 003 | OSt | ||
| 005 | 20220216160802.0 | ||
| 008 | 60329 ### | ||
| 020 | _a9780387989433 | ||
| 082 |
_a003.857 _bH77A |
||
| 100 | 1 | _aHoppensteadt, Frank C. | |
| 245 | 1 |
_aAnalysis and simulation of chaotic systems _cby Frank C. Hoppensteadt |
|
| 250 | _a2nd ed. | ||
| 260 |
_aNew York _bSpringer _c2000 |
||
| 300 | _a315p. | ||
| 653 | _aMathematics | ||
| 653 | _aChaotic behavior in systems | ||
| 653 | _aNonlinear oscillations | ||
| 653 | _aSimulation | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15641 _d15641 |
||