| 000 | 00801 am a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 152924 | ||
| 003 | OSt | ||
| 005 | 20220325163723.0 | ||
| 008 | 60401 ### | ||
| 020 | _a9788121924634 | ||
| 082 |
_a330 _bD51M |
||
| 100 | 1 | _aDewett, K.K. | |
| 245 | 1 |
_aModern economic theory _cby K.K. Dewett and M.H. Navalur; illustrated by Janmejoy Khuntia |
|
| 260 |
_aNew Delhi _bS. Chand _c2015 |
||
| 300 | _a1000p. | ||
| 630 | _aEconomics | ||
| 653 | _aEconomics | ||
| 653 | _aMacroeconomics | ||
| 653 | _aMicroeconomics | ||
| 653 | _aPricing | ||
| 653 | _aSupply and demand | ||
| 653 | _aWelfare economics | ||
| 653 | _aBanks and banking | ||
| 653 | _aFinance, Public | ||
| 700 | _aNavalur, M.H. | ||
| 700 |
_aKhuntia, Janmejoy _eIllustrator |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15671 _d15671 |
||