| 000 | 00539 am a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 152965 | ||
| 003 | OSt | ||
| 005 | 20220401145204.0 | ||
| 008 | 60407 ### | ||
| 020 | _a9780070146228 | ||
| 082 |
_a519.2 _bL66S |
||
| 100 | 1 | _aLipschutz, Seymour | |
| 245 | 1 |
_aProbability _cby Seymour Lipschutz and Marc Larc Lipson |
|
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi _bMcGraw Hill _c2016 |
||
| 300 | _av.p. | ||
| 653 | _aStatistics | ||
| 653 | _aProbability | ||
| 700 | _aLipson, Marc Larc | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15706 _d15706 |
||