| 000 | 00538 am a2200205 a 4500 | ||
|---|---|---|---|
| 001 | 153100 | ||
| 003 | OSt | ||
| 005 | 20220218113203.0 | ||
| 008 | 60504 ### | ||
| 020 | _a9781468482904 | ||
| 082 |
_a543.66 _bB47I |
||
| 100 | 1 | _aBible, Roy H. | |
| 245 | 1 |
_aInterpretation of NMR spectra : an empirical approach _cby Roy H. Bible |
|
| 260 |
_aNew York _bSpringer _c1965 |
||
| 300 | _a150p. | ||
| 653 | _aPharmacy | ||
| 653 | _aNuclear magnetic resonance | ||
| 653 | _aChemistry, Organic | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15825 _d15825 |
||