| 000 | 01015 am a2200445 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 153107 | ||
| 005 | 20200902161021.0 | ||
| 008 | 60504 ### | ||
| 010 | _a | ||
| 020 | _a9789332535091 | ||
| 082 |
_a515.9 _bS17F |
||
| 100 | 1 | _aSaff, Edward B. | |
| 110 | _a | ||
| 245 | 1 |
_aFundamentals of complex analysis with applications to engineering, science, and mathematics _cby Edward B. Saff and Arthur David Snider |
|
| 250 | _a3rd ed. | ||
| 260 |
_aNoida _bPearson _c2014 |
||
| 300 | _a518p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aMathematics | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aMathematical analysis; Functions of complex variables | ||
| 700 |
_aSnider, Arthur David _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_d _f |
||
| 904 | 1 | _a | |
| 964 |
_a _bENG _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c15832 _d15832 |
||