| 000 | 01040 am a2200469 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 153152 | ||
| 005 | 20200902161027.0 | ||
| 008 | 60602 ### | ||
| 010 | _a | ||
| 020 | _a9789352025954 | ||
| 082 |
_a332.6 _bS64I |
||
| 100 | 1 | _aSingh, Preeti | |
| 110 | _a | ||
| 245 | 1 |
_aInvestment management : security analysis and portfolio management _cby Preeti Singh |
|
| 250 | _a19th rev. ed. | ||
| 260 |
_aMumbai _bHimalaya Publishing House _c2016 |
||
| 300 | _a451p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aInvestment Management | ||
| 630 | _asecurity analysis | ||
| 630 | _aportfolio management | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aPortfolio management; Securities; Investments | ||
| 700 |
_a _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_d _f |
||
| 904 | 1 | _a | |
| 964 |
_a _bENG _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c15869 _d15869 |
||