| 000 | 01012 am a2200445 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 008 | ### | ||
| 001 | 153210 | ||
| 010 | _a | ||
| 020 | _a9788184412901 | ||
| 082 |
_a336.2 _bI74T |
||
| 100 | 1 |
_aICAI _d |
|
| 110 | _a | ||
| 245 | 1 |
_aTaxation _bincome-tax assessment year 2015-16 _cThe Institute of Chartered Accountants of India |
|
| 250 | _a | ||
| 260 |
_aNew Delhi _bThe Institute of Chartered Accountants of India _c2014 |
||
| 300 | _aV.P. | ||
| 490 |
_a _v |
||
| 500 | _aStudy Material: Paper-4(D325) Module-2 (D323) Module-3 (D293, D324), Practice Manual-(D295, D321, D326) | ||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aTaxation | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _a | ||
| 700 |
_a _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_d _f |
||
| 904 | 1 | _a | |
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c15916 _d15916 |
||