| 000 | 01076 am a2200445 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 008 | |||
| 001 | 153221 | ||
| 010 | _a | ||
| 020 | _a9788184411348 | ||
| 082 |
_a657.046 _bI74A |
||
| 100 | 1 | _aInstitute of Chartered Accountants of India | |
| 110 | _a | ||
| 245 | 1 |
_aAdvanced accounting _b _cThe Institute of Chartered Accountants of India |
|
| 250 | _a | ||
| 260 |
_aNew Delhi _bThe Institute of Chartered Accountants of India _c2014 |
||
| 300 | _av. p. | ||
| 490 |
_a _v |
||
| 500 | _aPaper5:module1(D386, D387) Paper5:module2(D388, D389) Paper5:module3(D391, D390) Paper5:module4 (D392, D393) Paper5:practice manual(D385,D384) | ||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aAccounting | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _a | ||
| 700 |
_aICAI _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_d _f |
||
| 904 | 1 | _a | |
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c15918 _d15918 |
||