| 000 | 01094 am a2200457 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 153247 | ||
| 005 | 20200902161037.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a9788184411300 | ||
| 082 |
_a657 _bI74A |
||
| 100 | 1 | _aInstitute of Chartered Accountants of India | |
| 110 | _a | ||
| 245 | 1 |
_aAccounting _cThe Institute of Chartered Accountants of India |
|
| 250 | _a | ||
| 260 |
_aNew Delhi _bThe Institute of Chartered Accountants of India _c2014 |
||
| 300 | _av. p. | ||
| 490 |
_a _v |
||
| 500 | _aPaper1: module1(D313, D301) Paper1:module2(D314, D302, D303) Paper1: Module3 (D315) Paper1: module4 (D304, D216) Paper1:practice material (D300) | ||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aAccounting | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _a | ||
| 700 |
_aICAI _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_d _f |
||
| 904 | 1 | _a | |
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c15926 _d15926 |
||