| 000 | 00545 am a2200205 a 4500 | ||
|---|---|---|---|
| 001 | 153273 | ||
| 003 | OSt | ||
| 005 | 20220329125909.0 | ||
| 008 | 60625 ### | ||
| 020 | _a9789382127833 | ||
| 082 |
_a543.54 _bA15I |
||
| 100 | 1 | _aAgarwala, U.C. | |
| 245 | 1 |
_aInfrared spectroscopy of molecules _cby U.C. Agarwala, H.L. Nigam, Sudha Agrawal |
|
| 260 |
_aNew Delhi _bAne Books _c2014 |
||
| 300 | _a288p. | ||
| 653 | _aMolecular spectroscopy | ||
| 700 | _aNigam, H.L. | ||
| 700 | _aAgarwal, Sudha | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15939 _d15939 |
||