| 000 | 00964nam a2200445 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 153762 | ||
| 005 | 20200902161133.0 | ||
| 008 | 170131 ### HIN | ||
| 010 | _a | ||
| 020 | _a9789351529095 | ||
| 082 |
_a547.0182 _bK52M |
||
| 100 | _aMahajan's methods in biostatistics | ||
| 110 | _a | ||
| 245 |
_aMahajan's methods in biostatistics _cedited by Arun Bhadra Khanal |
||
| 250 | _a8th ed. | ||
| 260 |
_aNew Delhi _bJaypee Brothers Medical Publishers _c2016 |
||
| 300 | _a416p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aBiostatistics; Biochemistry | ||
| 700 |
_aKhanal, Arun Bhadra ed. _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_d _f |
||
| 904 | _a | ||
| 964 |
_a _bENG _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c16375 _d16375 |
||