| 000 | 00840nam a2200445 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 153887 | ||
| 005 | 20200902161148.0 | ||
| 008 | 170217 ### HIN | ||
| 010 | _a | ||
| 020 | _a9780486450308 | ||
| 082 |
_a515.63 _bB73V |
||
| 100 | _aBrand, Louis | ||
| 110 | _a | ||
| 245 |
_aVector analysis _cby Louis Brand |
||
| 250 | _a | ||
| 260 |
_aNew York _bDover _c2006 |
||
| 300 | _axiii, 282p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aVector analysis | ||
| 700 |
_a _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c16491 _d16491 |
||