| 000 | 00672nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 154004 | ||
| 003 | OSt | ||
| 005 | 20251204130116.0 | ||
| 008 | 170228 ### HIN | ||
| 020 | _a9788131524657 | ||
| 082 |
_a330.182 _bW88I |
||
| 100 | _aWooldridge, Jeffrey M | ||
| 245 |
_aIntroductory econometrics : a modern approach _cby Jeffrey M. Wooldridge |
||
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi _bCengage Learning _c2016, 2019 |
||
| 300 |
_axxvi, 878p. _bPaperback |
||
| 546 | _aEnglish | ||
| 650 | _aEconometrics | ||
| 650 | _aEconometrics and economic statistics | ||
| 650 | _a Econometric models | ||
| 690 | _aEconometrics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c16593 _d16593 |
||