| 000 | 00919nam a2200445 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 154006 | ||
| 005 | 20200902161200.0 | ||
| 008 | 170228 ### HIN | ||
| 010 | _a | ||
| 020 | _a9781107661455 | ||
| 082 |
_a332.015195 _bB79I |
||
| 100 | _aBrooks, Chris | ||
| 110 | _a | ||
| 245 |
_aIntroductory econometrics for finance _cby Chris Brooks |
||
| 250 | _a3rd ed. | ||
| 260 |
_aUK _bCambridge University Press _c2016 |
||
| 300 | _axxiv, 716p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aEconometrics; Finance; Econometric models | ||
| 700 |
_a _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _bENG _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c16594 _d16594 |
||