| 000 | 01082nam a2200457 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 154028 | ||
| 005 | 20200902161203.0 | ||
| 008 | 170301 ### HIN | ||
| 010 | _a | ||
| 020 | _a9783319274621 | ||
| 082 |
_a521 _bR24R |
||
| 100 | _aRecent advances in celestial and space mechanics | ||
| 110 | _a | ||
| 245 |
_aRecent advances in celestial and space mechanics _cedited by Bernard Bonnard and Monique Chyba |
||
| 250 | _a | ||
| 260 |
_aSwitzerland _bSpringer _c2016 |
||
| 300 | _aix, 302p. | ||
| 490 |
_aMathematics for Industry; 23 _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aAstrodynamics; Mathematical physics; Space sciences; Aerospace engineering | ||
| 700 |
_aBonnard, Bernard, _b _c |
||
| 700 |
_aChyba, Monique, _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _bENG _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c16611 _d16611 |
||