| 000 | 00935nam a2200445 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 154040 | ||
| 005 | 20200902161205.0 | ||
| 008 | 170301 ### HIN | ||
| 010 | _a | ||
| 020 | _a9781498701525 | ||
| 082 |
_a551.5 _bC88A |
||
| 100 | _aCrompton, Thomas Roy | ||
| 110 | _a | ||
| 245 |
_aAnalysis of oceanic waters and sediments _cby Thomas Roy Crompton |
||
| 250 | _a | ||
| 260 |
_aBoca Raton _bCRC Press _c2016 |
||
| 300 | _a297p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aMarine sediments; Composition; Seawater; Marine sediments; Analysis | ||
| 700 |
_a _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _bENG _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c16623 _d16623 |
||