| 000 | 00922nam a2200445 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 154184 | ||
| 005 | 20200902161222.0 | ||
| 008 | 170308 ### HIN | ||
| 010 | _a | ||
| 020 | _a9789332533530 | ||
| 082 |
_a539.620287 _bD67A |
||
| 100 | _aDogra, S.K. | ||
| 110 | _a | ||
| 245 |
_aAtomic and molecular spectroscopy _cBy S.K. Dogra and H. S. Randhawa |
||
| 250 | _a | ||
| 260 |
_aNew Delhi _bPearson _c2015 |
||
| 300 | _a766p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aMolecular spectroscopy; Atomic spectroscopy | ||
| 700 |
_aRandhawa, H. S. _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _bENG _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c16759 _d16759 |
||