| 000 | 00598nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 154228 | ||
| 003 | OSt | ||
| 005 | 20210910161518.0 | ||
| 008 | 170314 ### HIN | ||
| 020 | _a9788126511167 | ||
| 082 |
_a006.4 _bD86P |
||
| 100 | _aDuda, Richard O. | ||
| 245 |
_aPattern classification _cby Richard O. Duda, Peter E. Hart and David G. Stork |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi _bWiley _c2016 |
||
| 300 | _axx, 653p. | ||
| 690 | _aPattern recognition systems; Statistical decision | ||
| 700 | _aHart, Peter E. | ||
| 700 | _aStork, David G. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c16788 _d16788 |
||