| 000 | 01112nam a2200457 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 154277 | ||
| 005 | 20200902161233.0 | ||
| 008 | 170321 ### HIN | ||
| 010 | _a | ||
| 020 | _a9783319362342 | ||
| 082 |
_a519.542 _bS57B |
||
| 100 | _aSchnatter, Sylvia Fruhwirth | ||
| 110 | _a | ||
| 245 |
_aBayesian statistics from methods to models and applications _cedited by Sylvia Fruhwirth Schnatter et.al. |
||
| 250 | _a | ||
| 260 |
_aSwitzerland _bSpringer _c2015 |
||
| 300 | _a167p. | ||
| 490 |
_aSpringer Proceedings in Mathematics & Statistics Volume 126 _v |
||
| 500 | _avol. -126 | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aNeural networks; Bayesian statistical decision theory; Mathematical statistics | ||
| 700 |
_aBitto, Angela _b _c |
||
| 700 |
_aKastner, Gregor _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _bENG _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c16831 _d16831 |
||