| 000 | 00974nam a2200445 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 154288 | ||
| 005 | 20200902161234.0 | ||
| 008 | 170322 ### HIN | ||
| 010 | _a | ||
| 020 | _a9783319416427 | ||
| 082 |
_a519.54 _bH22B |
||
| 100 | _aHarney, Hanns Ludwig | ||
| 110 | _a | ||
| 245 |
_aBayesian inference : data evaluation and decisions _cby Hanns Ludwig Harney |
||
| 250 | _a2nd ed. | ||
| 260 |
_aSwitzerland _bSpringer _c2016 |
||
| 300 | _a243p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aMathematical physics; Bayesian statistical decision theory; Nuclear physics; Probabilities | ||
| 700 |
_a _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_d _f |
||
| 904 | _a | ||
| 964 |
_a _bENG _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c16838 _d16838 |
||