| 000 | 01176nam a2200457 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 154289 | ||
| 005 | 20200902161234.0 | ||
| 008 | 170322 ### HIN | ||
| 010 | _a | ||
| 020 | _a9781680951929 | ||
| 082 |
_a658.4013 _bA26E |
||
| 100 | _aEncyclopedia of statistics in quality and reliability | ||
| 110 | _a | ||
| 245 |
_aEncyclopedia of statistics in quality and reliability _cedited by Trone Alexander and Amanora Puniest |
||
| 250 | _a | ||
| 260 |
_aNew York _bDelve Publishing _c2016 |
||
| 300 | _av.-1: 254p.; v.2: 232p.; v.-3: 272p. | ||
| 490 |
_a _v |
||
| 500 | _av.-1: acc.no. 29703; v.-2: acc.no. 29704; v.-3: acc.no. 29705 | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aProduction management; Quality control; Reliability (Engineering); Statistical methods | ||
| 700 |
_aAlexander, Trone _b _c |
||
| 700 |
_aPuniest, Amanora _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _bENG _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c16839 _d16839 |
||