| 000 | 00891nam a2200445 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 154296 | ||
| 005 | 20200902161235.0 | ||
| 008 | 170322 ### HIN | ||
| 010 | _a | ||
| 020 | _a9789351730613 | ||
| 082 |
_a343.5404 _bM74I |
||
| 100 | _aMehrotra, H.C. | ||
| 110 | _a | ||
| 245 |
_aIndirect taxes _cby H.C. Mehrotra and V. P. Agarwal |
||
| 250 | _a | ||
| 260 |
_aAgra _bSahitya Bhavan Publications _c2016 |
||
| 300 | _a354p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aIndirect taxes | ||
| 700 |
_aAgarwal, V. P. _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _bENG _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c16843 _d16843 |
||