| 000 | 00907nam a2200445 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 154491 | ||
| 005 | 20200902161258.0 | ||
| 008 | 170327 ### HIN | ||
| 010 | _a | ||
| 020 | _a0415031168 | ||
| 082 |
_a551.6 _bB27S |
||
| 100 | _aBarry, Roger G. | ||
| 110 | _a | ||
| 245 |
_aSynoptic and dynamic climatology _cby Roger G. Barry and Andrew M. Carleton |
||
| 250 | _a | ||
| 260 |
_aNew York _bRoutladge _c2001 |
||
| 300 | _a620p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aSynoptic climatology | ||
| 700 |
_aCarleton, Andrew M. _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _bENG _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c17014 _d17014 |
||