| 000 | 00559 a2200205 4500 | ||
|---|---|---|---|
| 001 | 065933 | ||
| 003 | OSt | ||
| 005 | 20210906105445.0 | ||
| 008 | |||
| 020 | _a9788131701782 | ||
| 082 |
_a368.38 _bB56L |
||
| 100 | 1 | _aBlack, Kenneth | |
| 245 | 1 |
_aLife and health insurance _cby Kenneth Black and Harold D. Skipper |
|
| 260 |
_aNew Delhi _bPearson _c2008 |
||
| 300 | _a1060p. | ||
| 630 | _aStatistics | ||
| 690 | _aHealth insurance; Life insurance; Insurance policies | ||
| 700 | _aSkipper, Harold W. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c172 _d172 |
||