| 000 | 00744nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 154911 | ||
| 003 | OSt | ||
| 005 | 20260216144244.0 | ||
| 008 | 170615 ### HIN | ||
| 020 | _a9789352601738 | ||
| 020 | _a9780074620250 | ||
| 082 |
_a535.84 _bB22F |
||
| 100 | _aBanwell, Colin N | ||
| 245 |
_aFundamentals of molecular spectroscopy _cby Colin N. Banwell and Elaine M. McCash |
||
| 250 | _a4th ed. | ||
| 260 |
_aChennai _bMcGraw Hill _c2011, 2018, 2019 |
||
| 300 |
_axii, 308p. _bPaperback |
||
| 500 | _aAcc No. 32094 is Indian edition | ||
| 546 | _aEnglish | ||
| 650 | _2Molecular spectroscopy | ||
| 650 | _2Spectrum analysis | ||
| 651 | _2Molecular spectra | ||
| 700 | _aMccash, Elaine M | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c17405 _d17405 |
||