| 000 | 00518nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 154955 | ||
| 003 | OSt | ||
| 005 | 20211221162935.0 | ||
| 008 | 170628 ### HIN | ||
| 020 | _a9788179935446 | ||
| 110 | _aThe Energy and Resources Institute (New Delhi) | ||
| 245 |
_aTERI energy and environment data directory and yearbook 2013-14 _cby The Energy and Resources Institute |
||
| 260 |
_aNew Delhi _bTeri Press _c2014 |
||
| 300 |
_a362p. _eCD Rom |
||
| 653 | _aEnergy industries | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c17447 _d17447 |
||