| 000 | 01147nam a2200457 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 154986 | ||
| 005 | 20200902161400.0 | ||
| 008 | 170703 ### HIN | ||
| 010 | _a | ||
| 020 | _a9780824778897 | ||
| 082 |
_a670.42 _bS77S |
||
| 100 | _aStatistical process control in automated manufacturing | ||
| 110 | _a | ||
| 245 |
_aStatistical process control in automated manufacturing _cedited by J. Bert and Norma Faris Hubele |
||
| 250 | _a | ||
| 260 |
_aNew York _bMarcel Dekker _c1989 |
||
| 300 | _a294p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aProcess control; Quality control; Statistical methods 1078040 Quality control--Statistical methods 209 1085001 Process control 3 1078020 Quality control | ||
| 700 |
_aBert, J., ed. _b _c |
||
| 700 |
_aHubele, Norma Faris, ed. _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _bENG _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c17477 _d17477 |
||