| 000 | 01077nam a2200457 a 4500 | ||
|---|---|---|---|
| 000 | BKnull | ||
| 001 | 155330 | ||
| 005 | 20200902161446.0 | ||
| 008 | 171003 ### HIN | ||
| 010 | _a | ||
| 020 | _a9781461436522 | ||
| 082 |
_a658.4013 _bC22S |
||
| 100 | _aCano, Emilio L | ||
| 110 | _a | ||
| 245 |
_aSix sigma with R : statistical engineering for process improvement _cby Emilio L Cano, Javier M Moguerza and Andres Redchuk |
||
| 250 | _a | ||
| 260 |
_aNew York _bSpringer _c2012 |
||
| 300 | _a284p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aR (Computer program language); Six sigma (Quality control standard); Mathematical statistics; Statistics | ||
| 700 |
_aMoguerza, Javier M _b _c |
||
| 700 |
_aRedchuk, Andrés _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_d _f |
||
| 904 | _a | ||
| 964 |
_a _bENG _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c17795 _d17795 |
||