| 000 | 01009nam a2200445 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 155345 | ||
| 005 | 20200902161448.0 | ||
| 008 | 171009 ### HIN | ||
| 010 | _a | ||
| 020 | _a | ||
| 082 |
_a692.5095456 _bC83D |
||
| 100 | _a | ||
| 110 | _aCentral Public Works Department, Govt. of India (CPWD) | ||
| 245 |
_aDelhi Schedule of rates (E & M) 2016 _cby Central Public Works Department, Govt. of India (CPWD) |
||
| 250 | _a | ||
| 260 |
_aNew Delhi _bCPWD _c2016 |
||
| 300 | _a108 | ||
| 490 |
_a _v |
||
| 500 | _aPurchased by Estate Dept. from there impressed money | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aIndia--Delhi; Building--Estimates; Buildings | ||
| 700 |
_a _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c17809 _d17809 |
||