| 000 | 00597nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 155793 | ||
| 003 | OSt | ||
| 005 | 20220822174519.0 | ||
| 008 | 180403 ### HIN | ||
| 020 | _a9788122440638 | ||
| 082 |
_a543.0858 _bK12S |
||
| 100 | _aKalsi, P. S. | ||
| 245 |
_aSpectroscopy of organic compounds _cby P S Kalsi |
||
| 250 | _a7th ed. | ||
| 260 |
_aNew Delhi _bNew Age International _c2016 |
||
| 300 | _axxi, 569p. | ||
| 653 | _aSpectrum analysis | ||
| 653 | _aOrganic compounds--Spectra | ||
| 653 | _aChemistry, Organic | ||
| 653 | _aSpectroscope | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18227 _d18227 |
||