| 000 | 00672nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 155816 | ||
| 003 | OSt | ||
| 005 | 20210923151137.0 | ||
| 008 | 180404 ### HIN | ||
| 020 | _a9788177588118 | ||
| 082 |
_a332.6320973 _bS81S |
||
| 100 | _aFischer, Donald E. | ||
| 245 |
_aSecurity analysis and portfolio management _cby Donald E. Fischer and Ronald J. Jordan |
||
| 250 | _a6th ed. | ||
| 260 |
_aNoida, UP _bPearson _c2018 |
||
| 300 | _axi, 691p. | ||
| 653 | _aPortfolio management | ||
| 653 | _aInvestment analysis | ||
| 653 | _aBonds | ||
| 653 | _aSecurities | ||
| 653 | _aInvestments | ||
| 700 | _aJordan, Ronald J. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18250 _d18250 |
||