| 000 | 00672nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 155880 | ||
| 003 | OSt | ||
| 005 | 20210928095122.0 | ||
| 008 | 180408 ### HIN | ||
| 020 | _a9781118735787 | ||
| 082 |
_a519.52 _bR18S |
||
| 100 | _aRao, J. N. K. | ||
| 245 |
_aSmall area estimation _cby J. N. K. Rao and Isabel Molina |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Jersey _bJohn Wiley _c2015 |
||
| 300 | _axxix, 441p. | ||
| 490 | _aWiley series in survey methodology | ||
| 653 | _aEstimation theory | ||
| 653 | _aSampling (Statistics) | ||
| 653 | _aSmall area statistics | ||
| 653 | _aSampling | ||
| 700 | _aMolina, Isabel | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18311 _d18311 |
||