| 000 | 00936nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 155892 | ||
| 003 | OSt | ||
| 005 | 20210920165054.0 | ||
| 008 | 180408 ### HIN | ||
| 020 | _a9781498751407 | ||
| 082 |
_a300.285 _bB59B |
||
| 245 |
_aBig data and social science : a practical guide to methods and tools _cedited by Ian Foster...[et al.] |
||
| 260 |
_aBoca Raton _bCRC prees _c2017 |
||
| 300 | _axxi, 356p. | ||
| 490 | _aChapman & Hall/CRC Statistics in the social and behavioral sciences series | ||
| 653 | _aSocial sciences--Data processing | ||
| 653 | _aBig data | ||
| 653 | _aSocial sciences--Statistical methods | ||
| 653 | _aData mining | ||
| 653 | _aResearch | ||
| 653 | _aSocial sciences | ||
| 700 |
_aFoster, Ian _eEditor |
||
| 700 |
_aGhani, Rayid _eEditor |
||
| 700 |
_aJarmin, Ron S. _eEditor |
||
| 700 |
_aKreuter, Frauke _eEditor |
||
| 700 |
_aLane, Julia _eEditor |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18322 _d18322 |
||