| 000 | 00580nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 156087 | ||
| 003 | OSt | ||
| 005 | 20210922155513.0 | ||
| 008 | 180420 ### HIN | ||
| 020 | _a9788120417892 | ||
| 082 |
_a519 _bM57I |
||
| 100 | _aMeyer, Paul L. | ||
| 245 |
_aIntroductory probability and statistical applications _cby Paul L. Meyer |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi _bOxford & IBH Publishing _c1970 |
||
| 300 | _axiv, 367p. | ||
| 490 | _aAddison-Wesley | ||
| 653 | _aProbabilities | ||
| 653 | _aMathematical statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18511 _d18511 |
||