| 000 | 00747nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 156197 | ||
| 003 | OSt | ||
| 005 | 20210922124301.0 | ||
| 008 | 180605 ### HIN | ||
| 020 | _a9781292101811 | ||
| 082 |
_a570.15195 _bS79S |
||
| 100 | _aSamuels, Myra L. | ||
| 245 |
_aStatistics for the life sciences _cby Myra L. Samuels, Jeffrey A. Witmer and Andrew A. Schaffner |
||
| 250 | _a5th ed. | ||
| 260 |
_aDelhi _bPearson _c2016 |
||
| 300 | _a647p. | ||
| 653 | _aBiometry | ||
| 653 | _aMedical statistics | ||
| 653 | _aAgriculture | ||
| 653 | _aAgriculture--Statistics | ||
| 653 | _aLife sciences | ||
| 653 | _aBiomathematics | ||
| 700 | _aWitmer, Jeffrey A. | ||
| 700 | _aSchaffner, Andrew A. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18621 _d18621 |
||