| 000 | 00913nam a2200445 a 4500 | ||
|---|---|---|---|
| 000 | BKDB | ||
| 001 | 156274 | ||
| 005 | 20200902162458.0 | ||
| 008 | 180727 ### HIN | ||
| 010 | _a | ||
| 020 | _a | ||
| 082 |
_a330.015195 _bE19E |
||
| 100 | _aSharma, R.C. | ||
| 110 | _a | ||
| 245 |
_aEconometric applications in management _cby R.C. Sharma and Sanjay Kumar Garg |
||
| 250 | _a | ||
| 260 |
_aJaipur _bNational Publishing _c2013-14 |
||
| 300 | _ax, 310p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aEconometrics; Management | ||
| 700 |
_aGarg, Sanjay Kumar _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c18692 _d18692 |
||