| 000 | 01207nam a2200469 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 156308 | ||
| 005 | 20200902162502.0 | ||
| 008 | 180731 ### HIN | ||
| 010 | _a | ||
| 020 | _a9781439845370 | ||
| 082 |
_a581.7 _bH99H |
||
| 100 | _aHyperspectral remote sensing of vegetation | ||
| 110 | _a | ||
| 245 |
_aHyperspectral remote sensing of vegetation _cedited by Prasad S. Thenkabail, John J. Lyon and Alfredo Huete |
||
| 250 | _a | ||
| 260 |
_aBoca Raton _bCRC press _c2012 |
||
| 300 | _axxxv, 705p.: col.ill. | ||
| 490 |
_a _v |
||
| 500 | _aIncludes a number of colour figures at the end. | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aPlants--Remote sensing; Multispectral imaging; Vegetation monitoring; Crops--Remote sensing; Remote sensing | ||
| 700 |
_aThenkabail, Prasad Srinivasa, ed. _b _c |
||
| 700 |
_aLyon, J. G., ed. _b _c |
||
| 700 |
_aHuete, Alfredo, ed. _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c18726 _d18726 |
||