| 000 | 00675nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 156344 | ||
| 003 | OSt | ||
| 005 | 20211001162946.0 | ||
| 008 | 180824 ### HIN | ||
| 020 | _a9780691155395 | ||
| 082 |
_a614.4 _bM42M |
||
| 100 | _aDiekmann, Odo | ||
| 245 |
_aMathematical tools for understanding infectious diseases dynamics _cby Odo Diekmann, Hans Heesterbeek and Tom Britton |
||
| 260 |
_aPrinceton _bPrinceton University Press _c2013 |
||
| 300 | _axiv,502p. | ||
| 653 | _aCommunicable diseases--Mathematical models | ||
| 653 | _aEpidemiology--Mathematical models | ||
| 700 | _aBritton, Tom | ||
| 700 | _aHeesterbeek, Hans | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18759 _d18759 |
||