| 000 | 00739nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 156455 | ||
| 003 | OSt | ||
| 005 | 20260121125321.0 | ||
| 008 | 181011 ### HIN | ||
| 020 | _a9788126569557 | ||
| 082 |
_a615.10285 _bSE1C |
||
| 100 | _aEkins, Sean | ||
| 245 |
_aComputer applications in pharmaceutical research and development _cby Sean Ekins |
||
| 260 |
_aNew Delhi _bWiley _c2017 |
||
| 300 | _axix, 805p. | ||
| 490 | _aWiley series in drug discovery and development edited by Binghe Wang | ||
| 546 | _aEnglish | ||
| 650 | _2Pharmaceutical industry--Data processing | ||
| 650 | _2Pharmacology--Data processing | ||
| 650 | _2Pharmacy--Data processing | ||
| 800 |
_aWang, Binghe _eEditor |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18854 _d18854 |
||