| 000 | 00690nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 156512 | ||
| 003 | OSt | ||
| 005 | 20211005173321.0 | ||
| 008 | 190103 ### HIN | ||
| 020 | _a9789312146514 | ||
| 082 |
_a570.76 _bN13U |
||
| 100 | _aNagesh, Ashish | ||
| 245 |
_aUGC CSIR NET/SET(JRF & LS) : life sciences _cby Ashish Nagesh, Prashant Kumar and Quisher J. Hossain |
||
| 260 |
_aMeerut; New Delhi _bArihant _c[2018?] |
||
| 300 | _a1328p. | ||
| 500 | _aIncludes UGC-CSIR solved papers at the end. | ||
| 653 | _aCompetitive examination - life sciences | ||
| 653 | _aLife Science | ||
| 700 | _aKumar, Prashant | ||
| 700 | _aHossain, Quisher J. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18910 _d18910 |
||