| 000 | 00616nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 156591 | ||
| 003 | OSt | ||
| 005 | 20211007122507.0 | ||
| 008 | 190128 ### HIN | ||
| 020 | _a9781107165854 | ||
| 082 |
_a332.6323 _bR24B |
||
| 100 | _aRebonato, Riccardo | ||
| 245 |
_aBond pricing and yield-curve modelling : a structural approach _cby Riccardo Rebonato |
||
| 260 |
_aCambridge _bCambridge University Press _c2018 |
||
| 300 | _axxvii, 752p. | ||
| 653 | _aBonds--Prices | ||
| 653 | _aInterest rates | ||
| 653 | _aInvestment analysis | ||
| 653 | _aYield-curve modeling | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18986 _d18986 |
||