| 000 | 00673nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 156630 | ||
| 003 | OSt | ||
| 005 | 20211007153308.0 | ||
| 008 | 190205 ### HIN | ||
| 020 | _a9781138582538 | ||
| 082 |
_a519.530285555 _bL58C |
||
| 100 | _aLewis, Taylor H. | ||
| 245 |
_aComplex survey data analysis with SAS _cby Taylor H. Lewis |
||
| 260 |
_aBoca Raton _bCSHL Press _c2017 |
||
| 300 | _axiii, 326p. | ||
| 653 | _aMultivariate analysis--Data processing | ||
| 653 | _aRegression analysis--Data processing | ||
| 653 | _aSurveys | ||
| 653 | _aSAS (Computer file) | ||
| 653 | _aSampling (Statistics) | ||
| 653 | _aSampling | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19023 _d19023 |
||