| 000 | 00594nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 156631 | ||
| 003 | OSt | ||
| 005 | 20211007153437.0 | ||
| 008 | 190205 ### HIN | ||
| 020 | _a9781119951513 | ||
| 082 |
_a519.542 _bC76A |
||
| 100 | _aCongdon, Peter | ||
| 245 |
_aApplied Bayesian modelling _cby Peter Congdon |
||
| 250 | _a2nd ed. | ||
| 260 |
_aChichester, UK _bWiley _c2014 |
||
| 300 | _axi, 437p. | ||
| 490 | _aWiley series in probability and statistics | ||
| 653 | _aBayesian statistical decision theory | ||
| 653 | _aMathematical statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19024 _d19024 |
||