| 000 | 00573nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | 156633 | ||
| 003 | OSt | ||
| 005 | 20211007163329.0 | ||
| 008 | 190205 ### HIN | ||
| 020 | _a9781420073881 | ||
| 082 |
_a519.546 _bW63F |
||
| 100 | _aWienke, Andreas | ||
| 245 |
_aFrailty models in survival analysis _cby Andreas Wienke |
||
| 260 |
_aBoca Raton _bCRC Press _c2011 |
||
| 300 | _axxi, 301p. | ||
| 490 | _achapman & Hall/CRC biostatistics series | ||
| 653 | _aMortality--Mathematical models | ||
| 653 | _aDemography--Mathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19026 _d19026 |
||