| 000 | 00627nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 156634 | ||
| 003 | OSt | ||
| 005 | 20211007163439.0 | ||
| 008 | 190205 ### HIN | ||
| 020 | _a9781439856789 | ||
| 082 |
_a610.727 _bC68 |
||
| 100 | _aCollett, David | ||
| 245 |
_aModelling survival data in medical research _cby David Collett |
||
| 250 | _a3rd ed. | ||
| 260 |
_aBoca Raton _bCRC Press _c2015 |
||
| 300 | _axvi, 532p. | ||
| 490 | _aChapman & Hall/CRC texts in statistical scienc series | ||
| 653 | _aSurvival analysis (Biometry) | ||
| 653 | _aClinical trials--Statistical methods | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19027 _d19027 |
||