| 000 | 00685nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 156635 | ||
| 003 | OSt | ||
| 005 | 20211007142445.0 | ||
| 008 | 190205 ### HIN | ||
| 020 | _a9781439867976 | ||
| 082 |
_a610.285 _bD44A |
||
| 100 | _aDer, Geoff | ||
| 245 |
_aApplied medical statistics using SAS _cby Geoff Der and Brian S. Everitt |
||
| 260 |
_aBoca Raton _bCRC Press _c2013 |
||
| 300 | _axv, 541p. | ||
| 653 | _aMedicine--Data processing | ||
| 653 | _aSAS (Computer program language) | ||
| 653 | _aSAS (Computer file) | ||
| 653 | _aMedical records--Data processing | ||
| 653 | _aMedical statistics | ||
| 700 | _aEveritt, Brian S. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19028 _d19028 |
||