| 000 | 00729nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 156735 | ||
| 003 | OSt | ||
| 005 | 20211110095623.0 | ||
| 008 | 190220 ### HIN | ||
| 020 | _a9788126556595 | ||
| 082 |
_a543.5 _bSP3S |
||
| 245 |
_aSpectrometric identification of organic compounds _cby Robert M. Silverstein...[et al.] |
||
| 250 | _a8th ed. | ||
| 260 |
_aNew Delhi _bWiley _c2017 |
||
| 300 | _aviii, 455p. | ||
| 653 | _aSpectrum analysis | ||
| 653 | _aOrganic compounds - spectra | ||
| 653 | _aChemistry, organic | ||
| 653 | _aSpectrometer | ||
| 700 | _aSilverstein, Robert M. | ||
| 700 | _aWebster, Francis X. | ||
| 700 | _aKiemle, David J | ||
| 700 | _aBryce, David L. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19126 _d19126 |
||